



Equipment Introduction
The half-wet material crusher, also known as a high-moisture material crusher or wet material crusher, is a professional crushing equipment specifically designed for high-moisture, high-fibrous materials. This equipment is meticulously manufactured by a professional manufacturer, incorporating advanced domestic and international crushing technologies and years of production experience through repeated research, improvement, and refinement. The half-wet material crusher completely solves the problem of crushing high-moisture organic materials, representing a pioneering technology in China.
The core advantage of this equipment lies in its strong adaptability to material moisture content, effectively solving industry problems such as clogging, wall adhesion, and uneven crushing during the crushing of high-moisture organic materials. The half-wet material crusher is widely used in the organic fertilizer production and processing stage, and it is highly effective in crushing raw materials such as chicken manure and sodium humate.
Unlike ordinary dry powder pulverizers, half-wet material pulverizers are designed for the characteristics of half-wet materials such as livestock and poultry manure, sludge, mushroom residue, Chinese medicine residue, and straw wet materials. They have optimized internal structure, adopted special wear-resistant blade sets and anti-stick design, and can easily process various wet materials with a moisture content of 20% to 60% without the need for pre-drying, which greatly simplifies the production process and reduces operating costs.
The structure of the equipment
| Structure Module | Core Composition & Functional Features |
|---|---|
| Frame & Base Section | Integrally welded from carbon steel and channel steel with stress relief treatment, featuring high rigidity and stable load bearing. Standard anchor mounting holes are reserved to adapt to various installation scenarios. Built-in damping structure effectively reduces vibration transmission of the equipment. |
| Double-layer Rotor Crushing Assembly (Core) | Adopts upper and lower tandem double-layer rotors; the upper layer performs coarse crushing and the lower layer conducts fine crushing to realize secondary fine pulverization of materials. Equipped with alloy wear-resistant blades which can be repositioned for extended service life. Fitted with heavy-duty bearing housings and independent oil chambers to prevent water vapor erosion. Anti-sticking liners are optional for the crushing cavity to avoid material adhesion. |
| Flexible Transmission Connection Assembly | Adopts flexible belt pulley transmission with externally arranged motors. Fully enclosed protective structure prevents splashing safely. It can buffer impact loads of equipment, reduce bearing loads, achieve low failure rate and more stable operation. |
| Inlet & Outlet Sealed Housing | Widened top feed inlet adapts to multiple feeding methods and can be fitted with iron remover. Sealed housing is equipped with hydraulic access doors for convenient cleaning and maintenance to prevent dust leakage. Large-diameter bottom discharge outlet avoids blockage and ensures smooth discharging, compatible with all kinds of conveying equipment. |
| Supporting Auxiliary Components | Optional accessories include pulse dust removal system, automatic lubrication system, variable frequency motor, feeding impurity removal equipment, electric control box, cavity cleaning fan, damping base and other fittings to meet demands of different working conditions. |
| No. | Specification Module | Core Requirements | Notes |
|---|---|---|---|
| 1 | Installation Requirements | 1. Standard factory configuration: main body of wet material crusher (including machine housing and rotor assembly), main motor (pulley), and V-belt accessories. 2. Installation foundation: Install under guidance of manufacturer technicians or design independently according to drawings. 3. Installation standards: Keep machine horizontal, fasten anchor bolts tightly; ensure the motor and main shaft pulley are on the same plane with moderate belt tension. |
It is necessary to guarantee firm installation foundation to avoid abnormal equipment operation caused by improper installation. |
| 2 | Pre-start Inspection (Daily Mandatory) | 1. Bolt inspection: Check tightness of all bolts, focusing on rotor parts, bearing housings and frame connecting bolts. 2. Lubrication inspection: Check oil level of bearing housings and reducers, confirm normal operation of lubrication system. 3. Transmission inspection: Check tension and wear condition of pulleys and V-belts. 4. Cavity inspection: Check whether foreign objects or residual materials from last operation remain inside crushing cavity. 5. Raw material inspection: Confirm material moisture content is within allowable range of 25%–50%. 6. Feed inlet inspection: Ensure feed inlet is unobstructed without blockages. |
Complete all inspection items before startup. It is strictly forbidden to start the machine without full inspection. |
| 3 | Operating Procedures | 1. Startup sequence: Start the main motor first. Feed materials only after stable no-load operation; startup with materials is prohibited. 2. Operation monitoring: Listen to equipment sound during operation, observe ammeter readings, check abnormal vibration and temperature rise. 3. Feeding control: Feed evenly and continuously; match feeding speed with rated output. Overload feeding is prohibited. 4. Rotation direction: Check main shaft rotation direction after startup; stop immediately for adjustment if rotating reversely. 5. Shutdown sequence: Stop feeding first; shut down main motor only after materials inside crushing cavity are fully discharged. Shutdown with materials inside is prohibited. |
Startup with materials will easily cause motor overload and irreversible equipment damage. Operating sequence must be strictly followed. |
| 4 | Lubrication Maintenance | 1. Before operation: Supplement grease and confirm all lubrication points are normal before production. 2. Main shaft bearing housing: Replace grease (lubricating butter) every 3 months. 3. Centralized lubrication system (if equipped): Oil filling can be carried out during equipment operation without shutdown. 4. Auxiliary parts: Regularly fill lubricating grease for motor bearings, pulley bearings in accordance with manufacturer requirements. |
Inadequate lubrication maintenance will greatly shorten equipment service life. Maintenance cycles must be strictly implemented. |
| Fault Phenomenon | Fault Performance | Solutions |
|---|---|---|
| Increased Vibration of Crusher | Obvious vibration aggravation during equipment operation, accompanied by abnormal noise | Replace new hammer blades or repair damaged ones; re-calibrate rotor dynamic balance; fasten anchor bolts and reinforce installation foundation. |
| Reduced Output | Material output per unit time is obviously lower than rated capacity | Adjust feeding mechanism for uniform feeding; replace worn hammer blades; clear blockages at feed inlet; control raw material moisture within allowable range and break agglomerated materials. |
| Abnormal Noise Inside Crusher | Metal collision sound or abnormal cracking sound generated inside crushing cavity | Stop machine to clean crushing cavity and take out metal foreign objects; inspect and fasten hammer blade fixing parts; tighten loose crushing plates. |
| Overheated Bearing | Abnormal temperature rise of bearing housing beyond normal range (alarm when temperature exceeds 70°C generally) | Add or replace lubricating oil; clean bearing and renew grease; replace bearing if necessary; check hammer balance and eliminate abnormal vibration sources. |
| Oversized Discharge Particle Size | Crushed material particles are obviously larger than set fineness, affecting subsequent granulation process | Install new hammer blades; adjust gap between hammer head and liner plate to proper position; inspect transmission status of motor and pulley to ensure rotor speed reaches standard. |
| Feed Inlet Blockage | Materials cannot enter crushing cavity smoothly and pile up at feed inlet | Control raw material moisture at 30%–60%, add 5%–10% dry powder to reduce viscosity; install magnetic separator to remove metal impurities; install frequency converter to control feeding speed. |
| 1. Raw Material Control: Strictly test moisture and impurity content of incoming materials; reject unqualified raw materials. |
| 2. Spare Wearing Parts: Prepare rolling bearings, crushing blades, V-belts, bearing housings, shaft sleeves and other consumables for rapid replacement during failures. |
| 3. Vibration Monitoring: It is recommended to install vibration sensors and current monitoring devices on equipment to realize fault early warning and detect rotor unbalance, bearing abnormalities and other problems in advance. |
| 4. Establish a three-level maintenance system: Daily maintenance + regular maintenance + annual overhaul to guarantee long-term stable equipment operation. |
| No. | Target User Groups | Core Application Scenarios |
|---|---|---|
| 1 | Organic Fertilizer Manufacturers | Bio-organic fertilizer plants, organic-inorganic compound fertilizer plants, BB fertilizer plants, etc. It is used for crushing fermented materials and serves as standard equipment for production lines. |
| 2 | Large-scale Livestock & Poultry Farms | Large pig farms, chicken farms, cattle farms, etc. Used to treat livestock manure, convert manure into raw materials for organic fertilizer, realize resource utilization of waste and meet environmental protection standards. |
| 3 | Agricultural Planting Cooperatives & Family Farms | Used to treat agricultural wastes such as crop straw and rice husks. Self-made organic fertilizer is returned to farmland to reduce chemical fertilizer cost and improve soil quality. |
| 4 | Environmental Protection & Solid Waste Treatment Enterprises | Enterprises engaged in municipal sludge treatment, domestic waste composting and industrial organic waste treatment require efficient and reliable wet material crushing equipment. |
| 5 | Food / Chemical / Fermentation Enterprises | Distilleries, sugar factories, pharmaceutical factories, mushroom cultivation bases, etc. Used to process by-products such as distiller's grains, sugar residues, medicinal residues and mushroom substrates. |
| 6 | Landscaping & Municipal Departments | Used to dispose of landscaping trimmings, fallen leaves, dead branches, etc., to produce special organic mulch or fertilizer for gardens. |
| Model | BSFS-40 | BSFS-60 | BSFS-80 | BSFS-90 |
| Capacity (t/h) |
1~2 | 2~4 | 3~6 | 4~8 |
| Particle size (mm) | 0.5~5 | 0.5~5 | 0.5~5 | 0.5~5 |
| Power (kW) | 22 | 30 | 37 | 45 |
| Dimensions (mm) | 960×560×850 | 1632×1560×1180 | 2100×2060×1800 | 2500×2040×1800 |